EU vs non-EU — do not mix the numbers
EU students at many Belgian institutions pay relatively low annual fees. Non-EU students often pay substantially more (commonly several thousand euros per year, programme-dependent). Always check your category.
Public fees can be moderate for EU students and higher for non-EU. Living costs in Brussels are higher than many regional cities.
Good price
Hasselt, Belgium
Hasselt University is a regional public option that can be kinder on living costs than Brussels.
Verify fees and language on uhasselt.be.
Tuition, teaching language, vacancies and deadlines vary by programme and year. Always reconfirm details on the official programme notice before applying.
A student-friendly comparison of annual tuition with EU vs non-EU fee splits in mind.
Reference research snapshot. Belgian public fees differ strongly by nationality category and institution. Always confirm the selected course before payment.
Choose degree level, then budget tier. Separate EU and non-EU numbers — they are not interchangeable.
Medicine and specialised health programmes can cost more and have different admission rules. Compare them separately.
EU students at many Belgian institutions pay relatively low annual fees. Non-EU students often pay substantially more (commonly several thousand euros per year, programme-dependent). Always check your category.
Brussels is typically the most expensive student city. Leuven, Ghent, Antwerp, Liège, Namur, Mons and Hasselt can be more manageable depending on housing.
Approximate annual tuition ranges. EU rates may fall in Tier 1; non-EU rates often sit mid/high — verify.
| University | City / region | Annual tuition (approx.) | Application + enrolment | Approx. first-year university cost | Simple note |
|---|---|---|---|---|---|
| Hasselt University | Hasselt | EU often low; non-EU commonly ~€2,500–€6,000+ (verify) | Process fees — verify | Category-dependent | Regional living-cost advantage |
| University of Namur | Namur | EU low; non-EU mid — verify official table | Verify official site | Category-dependent | French-taught common |
| University of Mons | Mons | EU low; non-EU mid — verify | Verify official site | Category-dependent | Regional public option |
| University | City / region | Annual tuition (approx.) | Application + enrolment | Approx. first-year university cost | Simple note |
|---|---|---|---|---|---|
| University of Liège | Liège | EU low; non-EU often mid/high — verify | Verify official site | Category-dependent | Broad catalogue |
| HELB Brussels | Brussels | Programme-specific; verify non-EU | Verify official site | Programme-specific | Applied haute école; living costs high |
| University | City / region | Annual tuition (approx.) | Application + enrolment | Approx. first-year university cost | Simple note |
|---|---|---|---|---|---|
| KU Leuven — Bachelor's | Leuven | EU low; non-EU often higher — verify | Verify official site | Category-dependent | English BA limited — check language |
| VUB — Bachelor's | Brussels | EU low; non-EU mid/high — verify | Verify official site | Category-dependent | Some English options; Brussels costs |
Health faculties may publish separate fee tables. Always verify on the official site.
English Master's are common; prices still depend heavily on EU vs non-EU status.
| University | City / region | Annual tuition (approx.) | Application + enrolment | Approx. first-year university cost | Simple note |
|---|---|---|---|---|---|
| Hasselt University — Master's | Hasselt | EU low; non-EU mid — verify | Verify official site | Category-dependent | Regional Master's option |
| University of Namur — Master's | Namur | EU low; non-EU mid — verify | Verify official site | Category-dependent | Confirm English availability |
| University | City / region | Annual tuition (approx.) | Application + enrolment | Approx. first-year university cost | Simple note |
|---|---|---|---|---|---|
| University of Liège — Master's | Liège | EU low; non-EU mid/high — verify | Verify official site | Category-dependent | Selected English Master's |
| Ghent University — English Master's | Ghent | EU low; non-EU often mid/high — verify | Verify official site | Category-dependent | Strong English Master catalogue |
| University | City / region | Annual tuition (approx.) | Application + enrolment | Approx. first-year university cost | Simple note |
|---|---|---|---|---|---|
| KU Leuven — English Master's | Leuven | EU low; non-EU often mid/high — verify | Verify official site | Category-dependent | Flagship English Master portfolio |
| ULB — English Master's | Brussels | EU low; non-EU mid/high — verify | Verify official site | Category-dependent | Brussels living costs higher |
| Student situation | Best starting options |
|---|---|
| Budget under ~€2,500/year | Most realistic for EU fee category; non-EU students should verify exemptions or regional options carefully |
| Budget ~€2,500–€5,000/year | Selected non-EU public rates at Hasselt, Namur, Mons, Liège — verify current tables |
| Budget above ~€5,000/year | Non-EU rates at KU Leuven, UGent, VUB, ULB and Brussels living costs |
Correct student workflow: confirm EU/non-EU category → choose degree level → choose budget tier → verify language, fees and residence steps.
Help you register at the commune — obtain your Belgian residence card — set up your national register number.
You need:
Belgian IBAN (BE) | Debit and Credit Cards | Online and mobile banking setup.
You need:
Translate from Arabic, English to French, Dutch, or German with sworn translation services.
You need:
Book a free consultation and let our experts guide you through the entire process.